Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Thu, Mar 06 | Bell | 2-2 | T | |||
Bell | 2-2 | T | |||||
Baseball | Thu, Mar 06 | TVS | 11-4 | W | |||
TVS | 11-4 | W | |||||
Baseball | Sat, Mar 01 | Liberty Christian | 1-7 | L | |||
Liberty Christian | 1-7 | L | |||||
Baseball | Fri, Feb 28 | Caprock | 10-0 | W | |||
Caprock | 10-0 | W | |||||
Baseball | Fri, Feb 28 | Chisolm Trail | 2-0 | W | |||
Chisolm Trail | 2-0 | W | |||||
Baseball | Thu, Feb 27 | Boswell | 0-4 | L | |||
Boswell | 0-4 | L | |||||
Baseball | Thu, Feb 27 | V.R. Eaton | 3-4 | L | |||
V.R. Eaton | 3-4 | L | |||||
Baseball | Mon, Feb 24 | Aledo | 0-4 | L | |||
Aledo | 0-4 | L | |||||
Baseball | Sat, Feb 22 | SCS | 3-0 | W | |||
SCS | 3-0 | W | |||||
Baseball | Sat, Feb 22 | Benbrook | 7-1 | W | |||
Benbrook | 7-1 | W | |||||
Boys Basketball | Tue, Feb 04 | Polytechnic | 80-36 | W | |||
Polytechnic | 80-36 | W | |||||
Boys Basketball | Tue, Jan 28 | North Side | 92-28 | W | |||
North Side | 92-28 | W | |||||
Girls Basketball | Tue, Jan 28 | North Side | 49-9 | W | |||
North Side | 49-9 | W | |||||
Boys Basketball | Fri, Jan 24 | Wyatt | 67-47 | W | |||
Wyatt | 67-47 | W | |||||
Girls Basketball | Fri, Jan 24 | Wyatt | 42-21 | W | |||
Wyatt | 42-21 | W | |||||
Boys Basketball | Tue, Jan 21 | Arlington Heights | 57-58 | L | |||
Arlington Heights | 57-58 | L | |||||
Girls Basketball | Tue, Jan 21 | Arlington Heights | 31-17 | W | |||
Arlington Heights | 31-17 | W | |||||
Boys Basketball | Fri, Jan 17 | Trimble Tech | 75-26 | W | |||
Trimble Tech | 75-26 | W | |||||
Girls Basketball | Fri, Jan 17 | Trimble Tech | 62-6 | W | |||
Trimble Tech | 62-6 | W | |||||
Boys Basketball | Tue, Jan 14 | South Hills | 76-44 | W | |||
South Hills | 76-44 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |