Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Fri, Dec 06 | Frisco Centennial | 53-49 | W | |||
Frisco Centennial | 53-49 | W | |||||
Girls Basketball | Thu, Dec 05 | Americas | 24-45 | L | |||
Americas | 24-45 | L | |||||
Boys Basketball | Tue, Dec 03 | Seagoville | 47-58 | L | |||
Seagoville | 47-58 | L | |||||
Boys Basketball | Mon, Nov 25 | Azle | 58-32 | W | |||
Azle | 58-32 | W | |||||
Girls Basketball | Mon, Nov 25 | Godley | 32-68 | L | |||
Godley | 32-68 | L | |||||
Boys Basketball | Sat, Nov 23 | Alief Elsik | 43-38 | W | |||
Alief Elsik | 43-38 | W | |||||
Boys Basketball | Fri, Nov 22 | Harlan | 46-59 | L | |||
Harlan | 46-59 | L | |||||
Boys Basketball | Fri, Nov 22 | Southwest | 54-30 | W | |||
Southwest | 54-30 | W | |||||
Girls Basketball | Fri, Nov 22 | Azle | 49-53 | L | |||
Azle | 49-53 | L | |||||
Boys Basketball | Thu, Nov 21 | Killeen | 56-33 | W | |||
Killeen | 56-33 | W | |||||
Boys Basketball | Thu, Nov 21 | Harlingen South | 59-52 | W | |||
Harlingen South | 59-52 | W | |||||
Boys Basketball | Mon, Nov 18 | Arlington | 59-44 | W | |||
Arlington | 59-44 | W | |||||
Boys Basketball | Fri, Nov 15 | Cleburne | 34-32 | W | |||
Cleburne | 34-32 | W | |||||
Girls Basketball | Fri, Nov 15 | Joshua | 33-65 | L | |||
Joshua | 33-65 | L | |||||
Girls Basketball | Thu, Nov 14 | Belton | 47-30 | W | |||
Belton | 47-30 | W | |||||
Girls Basketball | Thu, Nov 14 | Corsicana | 57 -40 | W | |||
Corsicana | 57 -40 | W | |||||
Boys Basketball | Tue, Nov 12 | Everman | 65-56 | W | |||
Everman | 65-56 | W | |||||
Boys Basketball | Sat, Nov 09 | Prosper | 43-59 | L | |||
Prosper | 43-59 | L | |||||
Girls Basketball | Fri, Nov 08 | Haltom | 41-31 | W | |||
Haltom | 41-31 | W | |||||
Girls Basketball | Tue, Nov 05 | Richland | 39-49 | L | |||
Richland | 39-49 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |