Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball | Tue, Sep 30 | Blum | 3-0 | W | |||
Blum | 3-0 | W | |||||
Football | Sat, Sep 27 | South Hills | 59-14 | W | |||
South Hills | 59-14 | W | |||||
Volleyball | Fri, Sep 26 | North Side | 3-0 | W | |||
North Side | 3-0 | W | |||||
Volleyball | Tue, Sep 23 | O.D. Wyatt | 3-0 | W | |||
O.D. Wyatt | 3-0 | W | |||||
Volleyball | Fri, Sep 19 | Arlington Heights | 3-1 | W | |||
Arlington Heights | 3-1 | W | |||||
Football | Fri, Sep 19 | North Side | 59-0 | W | |||
North Side | 59-0 | W | |||||
Volleyball | Tue, Sep 16 | Trimble Tech | 3-0 | W | |||
Trimble Tech | 3-0 | W | |||||
Volleyball | Fri, Sep 12 | South Hills | 3-0 | W | |||
South Hills | 3-0 | W | |||||
Volleyball | Tue, Sep 09 | Polytechnic | 3-0 | W | |||
Polytechnic | 3-0 | W | |||||
Volleyball | Fri, Sep 05 | Brock | 0-3 | L | |||
Brock | 0-3 | L | |||||
Football | Thu, Sep 04 | Irving Nimitz | 49-7 | W | |||
Irving Nimitz | 49-7 | W | |||||
Volleyball | Tue, Sep 02 | Aledo | 0-3 | L | |||
Aledo | 0-3 | L | |||||
Volleyball | Sat, Aug 30 | Burleson | 3-2 | W | |||
Burleson | 3-2 | W | |||||
Volleyball | Sat, Aug 30 | Martin | 1-3 | L | |||
Martin | 1-3 | L | |||||
Volleyball | Fri, Aug 29 | Mansfield Summit | 3-2 | W | |||
Mansfield Summit | 3-2 | W | |||||
Volleyball | Fri, Aug 29 | Richland | 3-0 | W | |||
Richland | 3-0 | W | |||||
Football | Thu, Aug 28 | Irving MacArthur | 20-14 | W | |||
Irving MacArthur | 20-14 | W | |||||
Volleyball | Tue, Aug 26 | Chisholm Trail | 3-2 | W | |||
Chisholm Trail | 3-2 | W | |||||
Volleyball | Sat, Aug 23 | Permian | 2-1 | W | |||
Permian | 2-1 | W | |||||
Volleyball | Sat, Aug 23 | Midland Legacy | 1-2 | L | |||
Midland Legacy | 1-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Oct 03 | 7:30 | Chisholm Trail | Ranger Stadium | |
Chisholm Trail | Ranger Stadium | ||||
Volleyball | Fri, Oct 03 | 5:30 | Polytechnic | ||
Polytechnic | |||||
Volleyball | Tue, Oct 07 | 6:30 | South Hills | ||
South Hills | |||||
Volleyball | Thu, Oct 09 | 5:30 | Trimble Tech | ||
Trimble Tech | |||||
Football | Fri, Oct 10 | 7:30 | Polytechnic | Farrington Field | |
Polytechnic | Farrington Field | ||||
Volleyball | Tue, Oct 14 | 6:30 | Arlington Heights | ||
Arlington Heights | |||||
Football | Thu, Oct 16 | 7:30 | Saginaw | Farrington Field | |
Saginaw | Farrington Field | ||||
Volleyball | Fri, Oct 17 | 5:00 | O.D. Wyatt | ||
O.D. Wyatt | |||||
Volleyball | Tue, Oct 21 | 6:30 | North Side | ||
North Side | |||||
Football | Thu, Oct 23 | 7:30 | O.D. Wyatt | Farrington Field | |
O.D. Wyatt | Farrington Field | ||||
Football | Fri, Oct 31 | 7:30 | Trimble Tech | Farrington Field | |
Trimble Tech | Farrington Field | ||||
Football | Fri, Nov 07 | 7:30 | Arlington Heights | Farrington Field | |
Arlington Heights | Farrington Field | ||||
Click on any sport above to see a full schedule for that sport. |