Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Sat, Jan 11 | Polytechnic | 69-38 | W | |||
Polytechnic | 69-38 | W | |||||
Girls Basketball | Sat, Jan 11 | Polytechnic | 63-14 | W | |||
Polytechnic | 63-14 | W | |||||
Boys Basketball | Fri, Jan 03 | North Side | 81-44 | W | |||
North Side | 81-44 | W | |||||
Girls Basketball | Fri, Jan 03 | North Side | 55-4 | W | |||
North Side | 55-4 | W | |||||
Boys Basketball | Sat, Dec 28 | Birdville | 57-76 | L | |||
Birdville | 57-76 | L | |||||
Boys Basketball | Sat, Dec 28 | Kennedale | 57-39 | W | |||
Kennedale | 57-39 | W | |||||
Boys Basketball | Fri, Dec 27 | Lake Dallas | 65-49 | W | |||
Lake Dallas | 65-49 | W | |||||
Boys Basketball | Fri, Dec 27 | Aledo | 50-42 | W | |||
Aledo | 50-42 | W | |||||
Girls Basketball | Fri, Dec 27 | Dunbar | 44-10 | W | |||
Dunbar | 44-10 | W | |||||
Girls Basketball | Fri, Dec 27 | Salado | 47-56 | L | |||
Salado | 47-56 | L | |||||
Girls Basketball | Fri, Dec 27 | Denton | 39-41 | L | |||
Denton | 39-41 | L | |||||
Boys Basketball | Thu, Dec 19 | Wyatt | 63-45 | W | |||
Wyatt | 63-45 | W | |||||
Girls Basketball | Thu, Dec 19 | Wyatt | 49-30 | W | |||
Wyatt | 49-30 | W | |||||
Boys Basketball | Tue, Dec 17 | Arlington Heights | 37-56 | L | |||
Arlington Heights | 37-56 | L | |||||
Girls Basketball | Tue, Dec 17 | Arlington Heights | 39-42 | L | |||
Arlington Heights | 39-42 | L | |||||
Boys Basketball | Sat, Dec 14 | North Side | 73-24 | W | |||
North Side | 73-24 | W | |||||
Boys Basketball | Sat, Dec 14 | Polytechnic | 74-48 | W | |||
Polytechnic | 74-48 | W | |||||
Girls Basketball | Fri, Dec 13 | Trimble Tech | 65-7 | W | |||
Trimble Tech | 65-7 | W | |||||
Boys Basketball | Thu, Dec 12 | Liberty Christian | 81-86 | L | |||
Liberty Christian | 81-86 | L | |||||
Boys Basketball | Tue, Dec 10 | Western Hills | 62-15 | W | |||
Western Hills | 62-15 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |