Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Volleyball | Tue, Oct 21 | North Side | 3-0 | W | |||
| North Side | 3-0 | W | |||||
| Volleyball | Fri, Oct 17 | O.D. Wyatt | 3-0 | W | |||
| O.D. Wyatt | 3-0 | W | |||||
| Football | Thu, Oct 16 | Saginaw | 38-41 | L | |||
| Saginaw | 38-41 | L | |||||
| Volleyball | Tue, Oct 14 | Arlington Heights | 3-0 | W | |||
| Arlington Heights | 3-0 | W | |||||
| Football | Fri, Oct 10 | Polytechnic | 66-20 | W | |||
| Polytechnic | 66-20 | W | |||||
| Volleyball | Thu, Oct 09 | Trimble Tech | 3-0 | W | |||
| Trimble Tech | 3-0 | W | |||||
| Volleyball | Tue, Oct 07 | South Hills | 3-0 | W | |||
| South Hills | 3-0 | W | |||||
| Football | Fri, Oct 03 | Chisholm Trail | 21-43 | L | |||
| Chisholm Trail | 21-43 | L | |||||
| Volleyball | Fri, Oct 03 | Polytechnic | 3-0 | W | |||
| Polytechnic | 3-0 | W | |||||
| Volleyball | Tue, Sep 30 | Blum | 3-0 | W | |||
| Blum | 3-0 | W | |||||
| Football | Sat, Sep 27 | South Hills | 59-14 | W | |||
| South Hills | 59-14 | W | |||||
| Volleyball | Fri, Sep 26 | North Side | 3-0 | W | |||
| North Side | 3-0 | W | |||||
| Volleyball | Tue, Sep 23 | O.D. Wyatt | 3-0 | W | |||
| O.D. Wyatt | 3-0 | W | |||||
| Volleyball | Fri, Sep 19 | Arlington Heights | 3-1 | W | |||
| Arlington Heights | 3-1 | W | |||||
| Football | Fri, Sep 19 | North Side | 59-0 | W | |||
| North Side | 59-0 | W | |||||
| Volleyball | Tue, Sep 16 | Trimble Tech | 3-0 | W | |||
| Trimble Tech | 3-0 | W | |||||
| Volleyball | Fri, Sep 12 | South Hills | 3-0 | W | |||
| South Hills | 3-0 | W | |||||
| Volleyball | Tue, Sep 09 | Polytechnic | 3-0 | W | |||
| Polytechnic | 3-0 | W | |||||
| Volleyball | Fri, Sep 05 | Brock | 0-3 | L | |||
| Brock | 0-3 | L | |||||
| Football | Thu, Sep 04 | Irving Nimitz | 49-7 | W | |||
| Irving Nimitz | 49-7 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Football | Thu, Oct 23 | 7:30 | O.D. Wyatt | Farrington Field | |
| O.D. Wyatt | Farrington Field | ||||
| Football | Fri, Oct 31 | 7:30 | Trimble Tech | Farrington Field | |
| Trimble Tech | Farrington Field | ||||
| Football | Fri, Nov 07 | 7:30 | Arlington Heights | Farrington Field | |
| Arlington Heights | Farrington Field | ||||
| Click on any sport above to see a full schedule for that sport. | |||||