Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Tennis | Tue, Sep 26 | North Crowley | 17-2 | W | |||
North Crowley | 17-2 | W | |||||
Varsity Football | Thu, Sep 21 | Boswell | 7-44 | L | |||
Boswell | 7-44 | L | |||||
Volleyball | Tue, Sep 19 | Crowley | 3-0 | W | |||
Crowley | 3-0 | W | |||||
Tennis | Mon, Sep 18 | Crowley | 19-0 | W | |||
Crowley | 19-0 | W | |||||
Volleyball | Fri, Sep 15 | North Crowley | 0-3 | L | |||
North Crowley | 0-3 | L | |||||
Varsity Football | Fri, Sep 15 | North Crowely | 0-62 | L | |||
North Crowely | 0-62 | L | |||||
Volleyball | Tue, Sep 12 | Trinity (Euless) | 1-3 | L | |||
Trinity (Euless) | 1-3 | L | |||||
Tennis | Tue, Sep 12 | LD Bell | 11-8 | W | |||
LD Bell | 11-8 | W | |||||
Volleyball | Fri, Sep 08 | Bell | 2-3 | L | |||
Bell | 2-3 | L | |||||
Varsity Football | Fri, Sep 08 | Kimball | 3-45 | L | |||
Kimball | 3-45 | L | |||||
Tennis | Tue, Sep 05 | Weathorford | 15-4 | W | |||
Weathorford | 15-4 | W | |||||
Volleyball | Tue, Sep 05 | Northwest | 0-3 | L | |||
Northwest | 0-3 | L | |||||
Varsity Football | Fri, Sep 01 | Nimitz | 35-34 | W | |||
Nimitz | 35-34 | W | |||||
Volleyball | Fri, Sep 01 | Brock | 3-0 | W | |||
Brock | 3-0 | W | |||||
Tennis | Tue, Aug 29 | Trinity | 15-4 | W | |||
Trinity | 15-4 | W | |||||
Volleyball | Tue, Aug 29 | Aledo | 1-3 | L | |||
Aledo | 1-3 | L | |||||
Varsity Football | Thu, Aug 24 | Irving | 38-6 | W | |||
Irving | 38-6 | W | |||||
Tennis | Tue, Aug 22 | Chisholm Trail | 8-11 | L | |||
Chisholm Trail | 8-11 | L | |||||
Tennis | Tue, Aug 15 | Arlington Heights | 16-3 | W | |||
Arlington Heights | 16-3 | W | |||||
Tennis | Sat, Aug 05 | North Side | 19-0 | W | |||
North Side | 19-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Tennis | Tue, Oct 03 | Boswell | |||
Boswell | |||||
Varsity Football | Fri, Oct 06 | 7:30 | Trinity (Euless) | Away | |
Trinity (Euless) | Away | ||||
Varsity Football | Thu, Oct 12 | 7:00 | Crowley | Farrington Field | |
Crowley | Farrington Field | ||||
Varsity Football | Fri, Oct 20 | 7:30 | Chisholm Trail | Away | |
Chisholm Trail | Away | ||||
Varsity Football | Thu, Oct 26 | 7:00 | Bell | Farrington Field | |
Bell | Farrington Field | ||||
Varsity Football | Thu, Nov 02 | 7:30 | Weatherford | Away | |
Weatherford | Away | ||||
Click on any sport above to see a full schedule for that sport. |