Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Varsity Football | Thu, Sep 04 | Irving Nimitz | 49-7 | W | |||
Irving Nimitz | 49-7 | W | |||||
Volleyball | Tue, Sep 02 | Aledo | 0-3 | L | |||
Aledo | 0-3 | L | |||||
Volleyball | Sat, Aug 30 | Burleson | 3-2 | W | |||
Burleson | 3-2 | W | |||||
Volleyball | Sat, Aug 30 | Martin | 1-3 | L | |||
Martin | 1-3 | L | |||||
Volleyball | Fri, Aug 29 | Mansfield Summit | 3-2 | W | |||
Mansfield Summit | 3-2 | W | |||||
Volleyball | Fri, Aug 29 | Richland | 3-0 | W | |||
Richland | 3-0 | W | |||||
Varsity Football | Thu, Aug 28 | Irving MacArthur | 20-14 | W | |||
Irving MacArthur | 20-14 | W | |||||
Volleyball | Tue, Aug 26 | Chisholm Trail | 3-2 | W | |||
Chisholm Trail | 3-2 | W | |||||
Volleyball | Sat, Aug 23 | Permian | 2-1 | W | |||
Permian | 2-1 | W | |||||
Volleyball | Sat, Aug 23 | Midland Legacy | 1-2 | L | |||
Midland Legacy | 1-2 | L | |||||
Volleyball | Fri, Aug 22 | Mansfield Timberview | 2-1 | W | |||
Mansfield Timberview | 2-1 | W | |||||
Volleyball | Fri, Aug 22 | Fossil Ridge | 2-0 | W | |||
Fossil Ridge | 2-0 | W | |||||
Volleyball | Fri, Aug 22 | Wylie | 0-2 | L | |||
Wylie | 0-2 | L | |||||
Volleyball | Thu, Aug 21 | Trinity | 2-0 | W | |||
Trinity | 2-0 | W | |||||
Volleyball | Thu, Aug 21 | Weatherford | 0-2 | L | |||
Weatherford | 0-2 | L | |||||
Volleyball | Thu, Aug 21 | Midlothian | 0-2 | L | |||
Midlothian | 0-2 | L | |||||
Volleyball | Tue, Aug 19 | Godley | 3-0 | W | |||
Godley | 3-0 | W | |||||
Volleyball | Sat, Aug 16 | Midland Legacy | 1-2 | L | |||
Midland Legacy | 1-2 | L | |||||
Volleyball | Sat, Aug 16 | Arlington | 0-2 | L | |||
Arlington | 0-2 | L | |||||
Volleyball | Fri, Aug 15 | Mansfield | 0-2 | L | |||
Mansfield | 0-2 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |